Calendar
| August 2024 | October 2024 | |
| Tuesday, 3rd September 2024 | ||
|---|---|---|
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 6th September 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 9th September 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 10th September 2024 | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 13th September 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 16th September 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 17th September 2024 | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 20th September 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 23rd September 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 24th September 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 27th September 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 30th September 2024 | ||
| School closed-Staff Development Day | ||
St Davog's Primary School, Belleek, Enniskillen, Co Fermanagh BT93 3FJ | Phone: (028)68 658 520





