Calendar
| October 2024 | December 2024 | |
| Monday, 4th November 2024 | ||
|---|---|---|
| Jo Jingles P1 and P2 | ||
| Tuesday, 5th November 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 8th November 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 11th November 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 12th November 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 15th November 2024 | ||
| P4/5 Swimming Programme | ||
| Tuesday, 19th November 2024 | ||
| Key Stage 2 PE | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Tuesday, 26th November 2024 | ||
| P7 After school class (3:00pm-4:15pm) | ||
St Davog's Primary School, Belleek, Enniskillen, Co Fermanagh BT93 3FJ | Phone: (028)68 658 520





