Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 4th October 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 7th October 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 8th October 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 11th October 2024 | ||
| P4/5 Swimming Programme | ||
| Monday, 14th October 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 15th October 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 18th October 2024 | ||
| P4/5 Swimming Programme | ||
| GAA jersey day | ||
| Monday, 21st October 2024 | ||
| Jo Jingles P1 and P2 | ||
| Tuesday, 22nd October 2024 | ||
| Key Stage 2 PE | ||
| Key Stage 2 PE (1:30pm-3:00pm) | ||
| P7 After school class (3:00pm-4:15pm) | ||
| Friday, 25th October 2024 | ||
| P4/5 Swimming Programme | ||
St Davog's Primary School, Belleek, Enniskillen, Co Fermanagh BT93 3FJ | Phone: (028)68 658 520





